| 000 | 00776cam a22002658a 4500 | ||
|---|---|---|---|
| 001 | 16510671 | ||
| 003 | Nust- CAS-E | ||
| 005 | 20180118181402.0 | ||
| 008 | 101020s2011 enk b 001 0 eng | ||
| 010 | _a 2010045201 | ||
| 020 | _a9781844078677 | ||
| 040 |
_aDLC _cDLC |
||
| 050 | 0 | 0 |
_aTJ808 _b.S66 2011 |
| 082 | 0 | 0 |
_a621.042 _222 _bSOR 2011 |
| 100 | 1 |
_aSørensen, Bent, _d1941- |
|
| 245 | 1 | 0 |
_aRenewable energy / _cBent Sørensen. |
| 260 |
_aLondon ; _aWashington, DC : _bEarthscan, _cc2011. |
||
| 263 | _a1011 | ||
| 300 | _a4 v. cm. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aRenewable energy sources. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c355453 _d355453 |
||