| 000 | 01828cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 17354985 | ||
| 003 | Nust- CAS-E | ||
| 005 | 20180118181403.0 | ||
| 008 | 120620s2013 flua b 001 0 eng | ||
| 010 | _a 2012023163 | ||
| 020 | _a9781466510173 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTJ808 _b.K37 2013 |
| 082 | 0 | 0 |
_a621.042 _223 _bKAR 2013 |
| 084 |
_aSCI024000 _aTEC009010 _aTEC009070 _2bisacsh |
||
| 100 | 1 | _aKarim, G. A. | |
| 245 | 1 | 0 |
_aFuels, energy, and the environment / _cGhazi A. Karim. |
| 260 |
_aBoca Raton, FL : _bTaylor & Francis, _c2013. |
||
| 300 |
_axv, 341 p. : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references (p. 325-332) and index. | ||
| 520 | _a"Developed specifically for mechanical chemical, and petroleum engineering students, this book provides an up-to-date, informed, well-integrated, and balanced overview of the field of fuels science and technology with particular reference to energy supplies, efficiency, and the environment. It is an integrated yet simplified and concise presentation of the factors and processes that control the suitability of various types of fuels in combustion systems and their impact on the environment. This approach also links supportively with related conventional engineering courses such as thermodynamics, combustion, environmental engineering, chemistry, and materials"-- | ||
| 650 | 0 | _aRenewable energy sources. | |
| 650 | 0 | _aEnergy conservation. | |
| 650 | 7 |
_aSCIENCE / Energy _2bisacsh. |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Chemical & Biochemical _2bisacsh. |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Mechanical _2bisacsh. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c355483 _d355483 |
||