| 000 | 01824cam a22003254a 4500 | ||
|---|---|---|---|
| 001 | 16346371 | ||
| 003 | Nust- CAS-E | ||
| 005 | 20180118181403.0 | ||
| 008 | 100723s2011 enka b 001 0 eng | ||
| 010 | _a 2010031106 | ||
| 020 | _a9780470057513 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTK7872.C8 _bT46 2011 |
| 082 | 0 | 0 |
_a621.31/244 _222 _bTEO 2011 |
| 100 | 1 | _aTeodorescu, Remus. | |
| 245 | 1 | 0 |
_aGrid converters for photovoltaic and wind power systems / _cRemus Teodorescu, Marco Liserre, Pedro Rodriguez. |
| 260 |
_a[Piscataway, N.J.] : _bIEEE ; _aChichester, West Sussex ; _aHoboken, N.J. : _bWiley, _c2011. |
||
| 300 |
_axvii, 398 p. : _bill. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 520 | _a"Grid Converters for Photovoltaic and Wind Power Systems provides a comprehensive description of the control of grid converters for photovoltaic and wind power systems. The authors present a range of control methods for meeting the latest application, power quality and power conversion requirements and standards, as well as looking towards potential future control functions. Practical examples, exercises, and an accompanying website with simulation models using Matlab and Simulink environments, and PSIM software make this text a pragmatic resource for electrical engineers as well as students taking related courses"-- | ||
| 650 | 0 | _aElectric current converters. | |
| 650 | 0 |
_aPhotovoltaic power systems _xEquipment and supplies. |
|
| 650 | 0 |
_aWind energy conversion systems _xEquipment and supplies. |
|
| 700 | 1 | _aLiserre, Marco. | |
| 700 | 1 | _aRodriguez, Pedro. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c355494 _d355494 |
||