| 000 | 03196cam a22004097a 4500 | ||
|---|---|---|---|
| 001 | 17397216 | ||
| 003 | Nust- CAS-E | ||
| 005 | 20180118181404.0 | ||
| 008 | 120723s2013 gw a b 000 0 eng | ||
| 010 | _a 2012944975 | ||
| 020 | _a9783642306006 | ||
| 020 | _a3642306004 | ||
| 020 | _z3642306004 | ||
| 035 | _a(OCoLC)ocn833049211 | ||
| 040 |
_aAU@ _beng _cAU@ _dOCLCO _dA7U _dUMS _dIAI _dBTCTA _dOHX _dYDXCP _dCDX _dOCLCF _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aHD9502.A2 _bE543744 2013 |
| 072 | 7 |
_aHD _2lcco |
|
| 072 | 7 |
_aHG _2lcco |
|
| 082 | 0 | 4 |
_a333.79 _223 _bENE 2013 |
| 245 | 0 | 0 |
_aEnergy economics and financial markets / _cAndré Dorsman, John L. Simpson, Wim Westerman, editors. |
| 260 |
_aHeidelberg ; _aNew York : _bSpringer, _cc2013. |
||
| 300 |
_aviii, 250 p. : _bill. ; _c24 cm. |
||
| 502 | _a0 | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aMachine generated contents note: 2.Energy Security in Asia: The Case of Natural Gas / André Dorsman / Wim Westerman / John L. Simpson -- 3.Buyer Credit Pricing for Natural Gas Exports Using Country Risk Ratings / Helen Cabalu / Cristina Alfonso -- 4.The Drivers of Energy Consumption in Developing Countries / John L. Simpson -- 5.Renewable Energy Production Capacity and Consumption, Economic Growth and Global Warming / Mehmet Baha Karan / Ayhan Kapusuzoglu -- 6.Economics Instruments for Pollution Abatement: Tradable Permits Versus Carbon Taxes / Henk von Eije / Wim Westerman / Steven von Eije -- 7.Emissions Trading and Stock Returns: Evidence from the European Steel and Combustion Industries / Anthony D. Owen -- 8.Energy Derivatives Market Dynamics / Halit Gonenc / Jeroen Bruggeman -- 9.The Dynamics of Crude Oil Spot and Futures Markets / Cal B. Muckley / Éamonn Ó. Ciagáin / Don Bredin -- | |
| 505 | 0 | _aContents note continued: 10.Natural Gas Market Liberalization: An Examination of UK and US Futures and Spot Prices / Özgür Arslan-Ayaydin / Inna Khagleeva -- 11.Adding Oil to a Portfolio of Stocks and Bonds? / John L. Simpson -- 12.Imperfection of Electricity Networks / Menno Jager / André Koch / André Dorsman / André Thibeault. | |
| 520 | _aEnergy issues feature frequently in the economic and financial press. Specific examples of topical energy issues come from around the globe and often concern economics and finance. The importance of energy production, consumption and trade raises fundamental economic issues that impact the global economy and financial markets. This volume presents research on energy economics and financial markets related to the themes of supply and demand, environmental impact and renewables, energy derivatives trading, and finance and energy. The contributions by experts in their fields take a global perspective, as well as presenting cases from various countries and continents. | ||
| 650 | 0 |
_aPower resources _xEconomic aspects. |
|
| 650 | 7 |
_aPower resources _xEconomic aspects. _2fast |
|
| 700 | 1 | _aDorsman, André. | |
| 700 | 1 | _aSimpson, John L. | |
| 700 | 1 | _aWesterman, Wim. | |
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c355510 _d355510 |
||