| 000 | 02812cam a22004094a 4500 | ||
|---|---|---|---|
| 001 | 16585786 | ||
| 003 | Nust- CAS-E0 | ||
| 005 | 20180118181405.0 | ||
| 008 | 101220s2011 njua 001 0 eng | ||
| 010 | _a 2010053527 | ||
| 020 | _a9780470915622 | ||
| 020 | _a0470915625 | ||
| 035 | _a(OCoLC)ocn669751163 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD9560.4 _b.D53 2011 |
| 082 | 0 | 0 |
_a338.2 _222 _bDIC 2011 |
| 084 |
_aBUS000000 _2bisacsh |
||
| 100 | 1 |
_aDicker, Daniel, _d1960- |
|
| 245 | 1 | 0 |
_aOil's endless bid : _btaming the unreliable price of oil to secure the economy / _cDaniel Dicker. |
| 260 |
_aHoboken, N.J. : _bJohn Wiley & Sons, _cc2011. |
||
| 300 |
_axiv, 338 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes index. | ||
| 502 | _a0 | ||
| 520 | _a"Expert analysis of rising oil prices and the out-of-control oil markets that jeopardize both national security and the economy. The price of oil is negatively impacting both companies and consumers. In Oil's Endless Bid: Taming the Unreliable Price of Energy to Secure Our Economy, energy analyst Dan Dicker recalls his experiences as an oil trader and reveals the changes that have taken place in the oil markets during the past twenty years, and particularly the last five, as investment banks, energy hedge funds, and managed futures funds have come to dominate energy trading and wreak havoc on prices. Reveals why oil prices cannot stabilize without dramatic action on the part of both government and business. Details how the novel, but wrong, idea of oil as an asset class took a sleepy, club-like market into the national spotlight. Describes how the United States is unnecessarily handing its wealth over to foreign oil producers during a time when the potential supply of oil is greater than ever. Written by an industry insider, Oil's Endless Bid analyzes the biggest financial story of the last ten years, how we lost control of our oil markets"--Provided by publisher. | ||
| 650 | 0 |
_aPetroleum products _xPrices. |
|
| 650 | 0 | _aPetroleum reserves. | |
| 650 | 0 | _aPetroleum industry and trade. | |
| 650 | 0 | _aCommodity futures. | |
| 856 | 4 | 2 |
_3Cover image _uhttp://catalogimages.wiley.com/images/db/jimages/9780470915622.jpg |
| 856 | 4 | 2 |
_3Publisher description _uhttp://catdir.loc.gov/catdir/enhancements/fy1106/2010053527-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://catdir.loc.gov/catdir/enhancements/fy1106/2010053527-t.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://catdir.loc.gov/catdir/enhancements/fy1107/2010053527-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c355536 _d355536 |
||