| 000 | 01008cam a22003374a 4500 | ||
|---|---|---|---|
| 001 | 7202866 | ||
| 003 | Nust- CAS-E | ||
| 005 | 20180118181405.0 | ||
| 008 | 081031s2009 enkab b 001 0 eng | ||
| 010 | _a 2008044492 | ||
| 020 | _a9780470779668 (cloth) | ||
| 020 | _a0470779667 (cloth) | ||
| 024 | _a99933885839 | ||
| 035 | _a(OCoLC)ocn246887496 | ||
| 035 | _a(OCoLC)246887496 | ||
| 035 | _a(NNC)7202866 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dBWKUK |
||
| 050 | 0 | 0 |
_aTK3001 _b.M87 2009 |
| 082 | 0 | 0 |
_a333.793/23 _222 _bMUR-P 2009 |
| 100 | 1 | _aMurray, Barrie. | |
| 245 | 1 | 0 |
_aPower markets and economics : _benergy costs, trading, emissions / _cBarrie Murray. |
| 260 |
_aChichester, U.K. : _bWiley, _c2009. |
||
| 300 |
_axvii, 307 p. : _bill., maps ; _c24 cm. |
||
| 502 | 0 | _a0 | |
| 504 | _aIncludes bibliographical references (p. [295]) and index. | ||
| 650 | 0 | _aElectric power. | |
| 650 | 0 | _aPower resources. | |
| 942 |
_2ddc _cBK |
||
| 948 | 1 |
_a20090720 _bc _csl13 _dMPS |
|
| 999 |
_c355540 _d355540 |
||