| 000 | 02470cam a2200433 a 4500 | ||
|---|---|---|---|
| 001 | 10051966 | ||
| 003 | Nust- CAS-E | ||
| 005 | 20180118181408.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 060703s2006 dcua sb 000 0 eng d | ||
| 020 | _a0875904300 (alk. paper) | ||
| 020 | _a9780875904306 (alk. paper) | ||
| 035 | _a(WaSeSS)ssj0000726718 | ||
| 040 |
_aDLC _cDLC _dBAKER _dC#P _dYDXCP _dDLC _dWaSeSS |
||
| 050 | 4 |
_aQB529 _b.S623 2006 |
|
| 082 | 0 | 0 |
_a523.7 _222 _bSOL 2006 |
| 210 | 1 | 0 | _aSolar eruptions and energetic particles |
| 245 | 0 | 0 |
_aSolar eruptions and energetic particles _h[electronic resource] / _cNatchimuthukonar Gopalswamy, Richard Mewaldt, Jarmo Torsti, editors. |
| 260 |
_aWashington, DC : _bAmerican Geophysical Union, _cc2006. |
||
| 490 | 1 |
_aGeophysical monograph series ; _v165 |
|
| 502 | _a0 | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | 2 | _aSolar eruptions and energetic particles: an introduction / N. Gopalswamy, R. Mewaldt, and J. Torsti ; A historical perspective on coronal mass ejections / R.A. Howard ; Solar energetic particles and coronal mass ejections: a perspective / J.R. Jokipii -- Coronal mass ejections. Observational properties of coronal mass ejections / S.W. Kahler ; A broad perspective on automated CME tracking: towards higher level space weather forecasting / Eva Robbrecht and David Berghmans ; Initiation of coronal mass ejections / Ronald L. Moore and Alphonse C. Sterling ; Magnetic helicity and coronal mass ejections / A. Nindos ; Bursting the solar bubble: the flare-coronal mass ejection relationship / Richard Harrison ; Models of solar eruptions: recent advances from theory and simulations / Ilia I. Roussev and Igor V. Sokolov. | |
| 506 | _aLicense restrictions may limit access. | ||
| 650 | 0 | _aCoronal mass ejections. | |
| 650 | 0 | _aSolar energetic particles. | |
| 650 | 0 | _aSolar activity. | |
| 700 | 1 | _aGopalswamy, N. | |
| 700 | 1 | _aMewaldt, R. A. | |
| 700 | 1 | _aTorsti, Jarmo. | |
| 773 | 0 | _tAGU Digital Library - Books Series | |
| 773 | 0 | _tWiley-Blackwell Online Books | |
| 830 | 0 |
_aGeophysical monograph ; _v165. |
|
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio10051966.001 _zFull text available from AGU Digital Library - Books Series |
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio10051966.002 _zFull text available from Wiley-Blackwell Online Books |
| 910 | _aLibrary of Congress record | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c355642 _d355642 |
||