| 000 | 03075cam a22005655i 4500 | ||
|---|---|---|---|
| 001 | 10818709 | ||
| 003 | USPCAS-E | ||
| 005 | 20180118181415.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 140601s2014 gw | s |||| 0|eng d | ||
| 020 | _a9783319043883 | ||
| 020 | _a9783319043876 (print) | ||
| 024 | 7 |
_a10.1007/978-3-319-04388-3 _2doi |
|
| 035 | _a(WaSeSS)ssj0001199722 | ||
| 040 |
_dWaSeSS _c0 |
||
| 050 | 4 | _aTA1750-1750.22 | |
| 072 | 7 |
_aTJFD _2bicssc |
|
| 072 | 7 |
_aTEC021000 _2bisacsh |
|
| 072 | 7 |
_aTEC008080 _2bisacsh |
|
| 082 | 0 | 4 |
_a620.11295 _223 |
| 082 | 0 | 4 |
_a620.11297 _223 _bBOR-S 2014 |
| 100 | 1 |
_aBorchert, Holger. _eauthor. |
|
| 210 | 1 | 0 | _aSolar Cells Based on Colloidal Nanocrystals |
| 245 | 1 | 0 |
_aSolar Cells Based on Colloidal Nanocrystals _h[electronic resource] / _cby Holger Borchert. |
| 260 |
_aLondon: _bSpringer, _cc2014. |
||
| 490 | 1 |
_aSpringer Series in Materials Science, _x0933-033X ; _v196 |
|
| 502 | _a0 | ||
| 505 | 0 | _aIntroduction -- Materials -- Characterization of Thin Polymer Films and Nanocrystals -- Solar cells with Colloidal Nanocrystals. | |
| 506 | _aLicense restrictions may limit access. | ||
| 520 | _aThis book presents a new system of solar cells. Colloidal nanocrystals possess many physical and chemical properties which can be manipulated by advanced control over structural features like the particle size. One application field is photovoltaics where colloidal semiconductor nanocrystals are explored as components of photo-active layers which can be produced from liquid media, often in combination with conductive polymers. The further development of this interdisciplinary field of research requires a deep understanding of the physics and chemistry of colloidal nanocrystals, conducting polymers and photovoltaic devices. This book aims at bridging gaps between the involved scientific disciplines and presents important fundamentals and the current state of research of relevant materials and different types of nanoparticle-based solar cells. The book will be of interest to researchers and PhD students. Moreover, it may also serve to accompany specialized lectures in related areas. | ||
| 650 | 0 | _aChemistry, Physical organic. | |
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aOptical materials. | |
| 650 | 1 | 4 | _aMaterials Science. |
| 650 | 2 | 4 | _aOptical and Electronic Materials. |
| 650 | 2 | 4 | _aNanoscale Science and Technology. |
| 650 | 2 | 4 | _aPhysical Chemistry. |
| 650 | 2 | 4 | _aNanotechnology and Microengineering. |
| 650 | 2 | 4 | _aOptics and Electrodynamics. |
| 650 | 2 | 4 | _aSemiconductors. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 773 | 0 | _tSpringerLINK ebooks - Chemistry and Materials Science (2014) | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319043876 |
| 830 | 0 |
_aSpringer Series in Materials Science, _v196 |
|
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio10818709 _zFull text available from SpringerLINK ebooks - Chemistry and Materials Science (2014) |
| 910 | _aVendor-generated brief record | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c355824 _d355824 |
||