| 000 | 06988cam a2200721 a 4500 | ||
|---|---|---|---|
| 001 | 11651320 | ||
| 003 | USPCAS-E | ||
| 005 | 20180118181419.0 | ||
| 008 | 120910s2013 njua b 001 0 eng | ||
| 010 | _a 2012034409 | ||
| 015 |
_aGBB2A7191 _2bnb |
||
| 016 | 7 |
_a016195500 _2Uk |
|
| 020 | _a9781118017128 (cloth) | ||
| 020 | _a1118017129 (cloth) | ||
| 020 | _a9781118221907 (ePDF) | ||
| 020 | _a1118221907 (ePDF) | ||
| 020 | _a9781118260562 (Mobi) | ||
| 020 | _a1118260562 (Mobi) | ||
| 020 | _a9781118235980 (ePub) | ||
| 020 | _a1118235983 (ePub) | ||
| 024 | 8 | _a40022068919 | |
| 035 | _a(OCoLC)ocn809789701 | ||
| 035 |
_a(OCoLC)809789701 _z(OCoLC)740230913 _z(OCoLC)768167595 _z(OCoLC)837557509 _z(OCoLC)907631353 |
||
| 040 |
_aDLC _beng _cDLC _dUKMGB _dYDXCP _dBTCTA _dBDX _dCHVBK _dOCLCF _dYUS _dPAU _dCDX _dPMC _dBEDGE _dNLGGC _dA7U |
||
| 042 | _apcc | ||
| 049 | _aZCUA | ||
| 050 | 0 | 0 |
_aHD9502.A2 _bE54385 2013 |
| 082 | 0 | 0 |
_a333.79 _223 _bENE 2013 |
| 084 |
_a83.65 _2bcl |
||
| 245 | 0 | 0 |
_aEnergy finance and economics : _banalysis and valuation, risk management, and the future of energy / _ceditors Betty J. Simkin, Russell E. Simkins, editors. |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2013. |
||
| 300 |
_axi, 606 p. : _bill. ; _c26 cm. |
||
| 490 | 1 | _aRobert W. Kolb series in finance | |
| 502 | _a. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aAn introduction to energy finance and economics / Betty J. Simkins and Russell E. Simkins -- Geopolitics and world energy markets / Robert W. Kolb -- Energy economics : past, present, and prospects for the future / James L. Williams and Betty J. Simkins -- Sustainable energy : myths and realities / Olamide O. Shadiya ... [et al.] -- A brief introduction to the petroleum industry : from crude oil and natural gas to petrochemicals and their products / Russell E. Simkins and Kenneth A. Borokhovich -- The economics of renewable energy / Brad Cason -- How our political views affect our view of energy prices / Sheridan Titman -- Oil and gas accounting / L. Charles Evans III -- Financial statement analysis for oil and gas companies and competitive benchmarking / Siamak Javadi, Betty J. Simkins, and Mary E. Wicker -- Petroleum economics, risk and opportunity analysis : some practical perspectives / David A. Wood -- Real options and applications in the energy industry / Betty J. Simkins and Kris Kemper -- International petroleum fiscal system design and analysis / David Johnston -- Financing large energy projects / Stephen V. Arbogast and Praveen Kumar -- Financing bio-fuels projects : case study lessons / Stephen V. Arbogast -- Energy derivatives and markets / Craig Pirrong and Mohsen Mollagholamali -- Introduction to energy risk management / Ivilina Popova and Betty J. Simkins -- Risks in trading energy commodities / Divya Krishnan -- Carbon management and environmental issues / Evgenia Golubeva -- Hedging and value in the U.S. airline industry / David A. Carter, Daniel A. Rogers, and Betty J. Simkins -- PKO Resources, Inc. : valuing a producing oil and gas property / John D. Martin, J. Douglas Ramsey, and Sheridan Titman -- Financial analysis of the purchase of a hybrid consumer vehicle / Don M. Chance, Pratik Dhar, and Betty J. Simkins -- ExxonMobil Corp.'s acquisition of XTO Energy, Inc. : an exercise in valuation / Allissa A. Lee and Betty J. Simkins -- Southwest Airlines : the blended winglet project / Aaron Martin, Daniel A. Rogers, and Betty J. Simkins -- Wind Energy Power Company, Inc. (A) : analyzing a wind energy investment / John D. Martin, J. Douglas Ramsey, and Sheridan Titman -- A case study on risk maagement : lessons from the collapse of Amaranth Advisors LLC / Ludwig Chincarini. | |
| 520 | _aWhen it comes to the issue of energy finance and economics, there are many opinions out there, but what's really needed in order to gain a realistic understanding of this field are accurate and unbiased facts. That's why Energy Finance and Economics, part of the Robert W. Kolb Series in Finance, has been created. Engaging and informative, this reliable guide contains the latest insights regarding the finance and economics of energy based on contributions by practitioners and academics who are experts in these areas. It's intended to bridge the gap between the scientific and technological foundations of energy and the real-world applications in the fields of finance and economics. Divided into four comprehensive parts--with each chapter containing review questions to help reinforce key concepts--this book offers extensive coverage in the areas of valuation, analysis, and risk management, and includes timely discussions about the future of energy. Page by page, it addresses the most essential issues associated with energy finance and economics, and will help you: Gain valuable knowledge regarding energy supply and demand, industry structure, the myths and realities about sustainable energy, geopolitics and world energy use, and the drivers of energy prices. Develop a better sense of value creation and decision-making in the energy industry. Understand energy applications for best practices in financial analysis, including accounting standards that apply to oil and gas companies, capital budgeting and risk analysis for energy projects, and the economics of renewables. Become familiar with the various types of energy derivatives and markets, and utilize key hedging techniques useful to energy risk management. Put the field in perspective with practical case studies related to energy financial analysis such as the economics of buying a hybrid vehicle; Southwest Airlines' decision to retrofit their fleet of jets with blended winglets to save on fuel costs; and the economics of wind energy projects, among others. Energy finance is a complex topic, but with this book as your guide, you'll gain a broad understanding of it, and discover how it can be effectively applied in real-world situations. | ||
| 650 | 0 |
_aEnergy industries _xFinance. |
|
| 650 | 0 | _aEnergy policy. | |
| 650 | 0 | _aRenewable natural resources. | |
| 650 | 7 |
_aEnergy industries _xFinance. _2fast |
|
| 650 | 7 |
_aEnergy policy. _2fast |
|
| 650 | 7 |
_aRenewable natural resources. _2fast |
|
| 650 | 7 |
_aPolitique énergétique. _2eclas |
|
| 650 | 7 |
_aEconomie de l'énergie. _2eclas |
|
| 650 | 7 |
_aAnalyse financière. _2eclas |
|
| 650 | 7 |
_aAnalyse des risques. _2eclas |
|
| 650 | 7 |
_aModèles économiques. _2eclas |
|
| 650 | 7 |
_aRessources énergétiques. _2eclas |
|
| 650 | 7 |
_aEtudes de cas. _2eclas |
|
| 650 | 7 |
_aEnergiewirtschaft. _2gnd |
|
| 650 | 7 |
_aNachhaltigkeit. _2gnd |
|
| 650 | 7 |
_aFinanzierung. _2gnd |
|
| 650 | 7 |
_aRisikomanagement. _2gnd |
|
| 650 | 7 |
_aEnergiepolitik. _2gnd |
|
| 650 | 7 |
_aEnergiemarkt. _2gnd |
|
| 700 | 1 |
_aSimkins, Betty J., _d1957- |
|
| 700 | 1 | _aSimkins, Russell E. | |
| 830 | 0 | _aRobert W. Kolb series in finance. | |
| 942 |
_2ddc _cBK |
||
| 948 | 1 |
_a20151207 _bc _crad1 _dMPS |
|
| 948 | 2 |
_a20151207 _ba _crad1 _dMPS |
|
| 999 |
_c355959 _d355959 |
||