| 000 | 02918cam a2200505 a 4500 | ||
|---|---|---|---|
| 001 | 10924546 | ||
| 003 | USPCAS-E | ||
| 005 | 20180118181420.0 | ||
| 006 | m o d | ||
| 007 | cr zn| | ||
| 008 | 140706s2012 enka ob 001 0 eng d | ||
| 020 | _a9780470975596 | ||
| 020 | _a9781119967880 | ||
| 020 | _z9780470973578 | ||
| 035 | _a(CtWfDGI)bke00046838 | ||
| 035 | _a(NNC)10924546 | ||
| 040 |
_aCtWfDGI _beng _cCtWfDGI |
||
| 050 | 1 | 4 |
_aTP248.27.P55 _bB568 2012eb |
| 082 | 0 | 4 |
_a333.9539 _223 _bBIO 2012 |
| 245 | 0 | 0 |
_aBiorefinery co-products _bphytochemicals, primary metabolites and value-added biomass processing / _cedited by Chantal Bergeron, Danielle Julie Carrier, Shri Ramaswamy. |
| 256 | _aComputer document. | ||
| 260 |
_aChichester, West Sussex, U.K. : _bJohn Wiley & Sons, _c2012 _e(Norwood, Mass. : _fBooks24x7.com [generator]) |
||
| 490 | 1 | _aWiley series in renewable resources | |
| 500 | _aTitle from title screen. | ||
| 502 | _a. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 516 | _aText. | ||
| 520 | _a"In order to successfully compete as a sustainable energy source, the value of biomass must be maximized through the production of valuable co-products in the biorefinery. Specialty chemicals and other biobased products can be extracted from biomass prior to or after the conversion process, thus increasing the overall profitability and sustainability of the biorefinery. Biorefinery Co-Products highlights various co-products that are present in biomass prior to and after processing, describes strategies for their extraction, and presents examples of bioenergy feedstocks that contain high value products. Topics covered include: Bioactive compounds from woody biomass; Phytochemicals from sugar cane, citrus waste and algae; Valuable products from corn and other oil seed crops; Proteins from forages; Enhancing the value of existing biomass processing streams. Aimed at academic researchers, professionals and specialists in the bioenergy industry, Biorefinery Co-Products is an essential text for all scientists and engineers working on the efficient separation, purification and manufacture of value-added biorefinery co-products."--Unedited summary from book. | ||
| 530 | _aAvailable also in a print ed. | ||
| 538 | _aMode of access: Internet via World Wide Web. | ||
| 550 | _aDigitized and made available by: Books24x7.com. | ||
| 650 | 0 |
_aBiomass _xProcessing _xBy-products. |
|
| 650 | 0 | _aAgricultural processing. | |
| 650 | 0 | _aBiomass energy. | |
| 650 | 0 | _aRenewable energy sources. | |
| 655 | 7 |
_aElectronic books. _2lcsh |
|
| 655 | 0 | _aElectronic books. | |
| 700 | 1 |
_aBergeron., Chantal, _d1967- _4edt |
|
| 700 | 1 |
_aCarrier, Danielle Julie, _d1959- _4edt |
|
| 700 | 1 |
_aRamaswamy, Shri, _d1957- _4edt |
|
| 710 | 2 | _aBooks24x7, Inc. | |
| 830 | 0 | _aWiley series in renewable resources. | |
| 942 |
_2ddc _cBK |
||
| 999 |
_c356009 _d356009 |
||