| 000 | 01211cam a22003617a 4500 | ||
|---|---|---|---|
| 001 | 7688672 | ||
| 003 | USPCAS-E | ||
| 005 | 20180118181421.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 050322s2005 ne ab sb 001 0 eng d | ||
| 020 | _a0124974511 | ||
| 035 | _a(WaSeSS)ssj0000124074 | ||
| 040 |
_aTEF _cTEF _dDLC _dWaSeSS |
||
| 042 | _alccopycat | ||
| 050 | 4 |
_aTP325 _b.M55 2005 |
|
| 082 | 0 | 4 |
_a662.62 _222 _bMIL-C 2005 |
| 100 | 1 |
_aMiller, Bruce G., _cM.S. |
|
| 210 | 1 | 0 | _aCoal energy systems |
| 245 | 1 | 0 |
_aCoal energy systems _cBruce G. Miller. |
| 260 |
_aAmsterdam ; _aBoston : _bElsevier Academic Press, _cc2005. |
||
| 440 | 0 | _aSustainable world series | |
| 502 | _a. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 506 | _aLicense restrictions may limit access. | ||
| 650 | 0 | _aCoal. | |
| 650 | 0 | _aCoal-fired power plants. | |
| 650 | 0 | _aCoal-fired furnaces. | |
| 773 | 0 | _tReferex Chemical, Petrochemical and Process Engineering | |
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio7688672 _zFull text available from Referex Chemical, Petrochemical and Process Engineering |
| 910 | _aLibrary of Congress record | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c356031 _d356031 |
||