| 000 | 03394cam a22004934a 4500 | ||
|---|---|---|---|
| 001 | 16707589 | ||
| 003 | USPCAS-E | ||
| 005 | 20180118181422.0 | ||
| 008 | 110325s2011 njuab b 001 0 eng | ||
| 010 | _a 2011013297 | ||
| 020 | _a9780470627617 | ||
| 020 | _a0470627611 | ||
| 020 | _a9781118005811 | ||
| 020 | _a1118005813 | ||
| 020 | _a9781118005828 | ||
| 020 | _a1118005821 | ||
| 020 | _a9781118005835 | ||
| 020 | _a111800583X | ||
| 035 | _a(OCoLC)ocn694394265 | ||
| 040 |
_aDLC _cDLC _dYDX _dBTCTA _dYDXCP _dCDX _dBWX _dDEBBG _dTTU _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aTK1007 _b.K49 2011 |
| 082 | 0 | 0 |
_a621.3191 _223 _bKEY-D 2011 |
| 084 |
_aTEC031000 _2bisacsh |
||
| 084 |
_aZN 8500 _2rvk |
||
| 100 | 1 |
_aKeyhani, Ali, _d1942- |
|
| 245 | 1 | 0 |
_aDesign of smart power grid renewable energy systems / _cAli Keyhani. |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2011. |
||
| 300 |
_axix, 565 p. : _bill., maps ; _c25 cm. |
||
| 502 | _a. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aEnergy and civilization -- Power grids -- Modeling converters in microgrid power systems -- Smart power grid systems -- Microgrid solar energy systems -- Microgrid wind energy systems -- Load flow analysis of power grids and microgrids -- Power grid and microgrid fault studies. | |
| 520 | _a"To address the modeling and control of smart grid renewable energy system into electric power systems, this book integrates three areas of electrical engineering: power system engineering, control systems engineering and power electronics The approach to the integration of these three areas differs from classical methods. Due to complexity of this task, the author has decided to present the basic concepts, and then present a simulation test bed in matlab to use these concepts to solve a basic problem in development of smart grid energy system. Therefore, each chapter has three parts: first a problem of integration is stated and its importance is described. Then, the mathematical model of the same problem is formulated. Next, the solution steps are outlined. This step is followed by developing a matlab simulation test bed. Each chapter ends with a set of problems and projects. The book is intended be used as textbook for instruction or by researchers. This book can be used as undergraduate text for both electrical and mechanical engineers. The prerequisite for the course is a course in fundamental of electrical engineering"-- | ||
| 520 | _a"This book integrates three areas of electrical engineering: power system engineering, control systems engineering and power electronics The approach to the integration of these three areas differs from classical methods"-- | ||
| 650 | 0 |
_aElectric power systems _xAutomatic control. |
|
| 650 | 0 |
_aDistributed generation of electric power _xComputer simulation. |
|
| 650 | 0 | _aRenewable energy sources. | |
| 856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy1205/2011013297-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/enhancements/fy1210/2011013297-t.html |
| 856 | 4 | 2 |
_3Contributor biographical information _uhttp://www.loc.gov/catdir/enhancements/fy1402/2011013297-b.html |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c356044 _d356044 |
||