| 000 | 01897cam a2200373 a 4500 | ||
|---|---|---|---|
| 001 | 15839310 | ||
| 003 | USPCAS-E | ||
| 005 | 20180118181422.0 | ||
| 008 | 090728s2010 njua b 001 0 eng | ||
| 010 | _a 2009028767 | ||
| 015 |
_aGBA941984 _2bnb |
||
| 016 | 7 |
_a015170030 _2Uk |
|
| 020 | _a9780470187760 | ||
| 020 | _a047018776X | ||
| 035 | _a(OCoLC)ocn298775854 | ||
| 040 |
_aDLC _cDLC _dBTCTA _dYDXCP _dTTU _dC#P _dCDX _dAGL _dUKM _dDLC |
||
| 050 | 0 | 0 |
_aTK1006 _b.K44 2010 |
| 082 | 0 | 0 |
_a621.3121 _222 _bKEY-I 2010 |
| 100 | 1 |
_aKeyhani, Ali, _d1942- |
|
| 245 | 1 | 0 |
_aIntegration of green and renewable energy in electric power systems / _cAli Keyhani, Mohammad N. Marwali, Min Dai. |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2010. |
||
| 300 |
_axi, 313 p. : _bill. ; _c25 cm. |
||
| 502 | _a. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aSmart grid distributed generation systems -- Inverter control voltage and current in distributed generation systems -- Parallel operation of inverters in distributed generation systems -- Power converter topologies for distributed generation systems -- Voltage and current control of a three-phase four-wire distributed generation (DG) inverter in island mode -- Power flow control of a single distributed generation unit -- Robust stability analysis of voltage and current control for distributed generation systems -- PWM rectifier control for three-phase distributed generation system -- MATLAB simulink simulation testbed. | |
| 650 | 0 | _aDistributed generation of electric power. | |
| 650 | 0 | _aElectric current converters. | |
| 650 | 0 | _aRenewable energy sources. | |
| 700 | 1 | _aMarwali, M. | |
| 700 | 1 | _aDai, Min. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c356049 _d356049 |
||