| 000 | 02804cam a22004214a 4500 | ||
|---|---|---|---|
| 001 | 9343748 | ||
| 003 | USPCAS-E | ||
| 005 | 20180118181422.0 | ||
| 006 | m d | ||
| 007 | cr n | ||
| 008 | 110211s2011 njua sb 000 0 eng d | ||
| 020 | _a9780470768655 | ||
| 035 | _a(WaSeSS)ssj0000554635 | ||
| 040 |
_aDLC _cDLC _dDLC _dWaSeSS |
||
| 042 | _apcc | ||
| 050 | 4 |
_aTK2451 _b.D68 2011 |
|
| 082 | 0 | 0 |
_a621.316 _222 _bDOU 2011 |
| 084 |
_aTEC031000 _2bisacsh |
||
| 210 | 1 | 0 | _aDoubly fed induction machine |
| 245 | 0 | 0 |
_aDoubly fed induction machine _bmodeling and control for wind energy generation applications / _cG. Abad... [et al.]. |
| 260 |
_aHoboken, NJ : _bIEEE Press, _cc2011. |
||
| 502 | _a. | ||
| 504 | _aIncludes bibliographical references. | ||
| 506 | _aLicense restrictions may limit access. | ||
| 520 | _a"This book will be focused on the modeling and control of the DFIM based wind turbines. In the first part of the book, the mathematical description of different basic dynamic models of the DFIM will be carried out. It will be accompanied by a detailed steady-state analysis of the machine. After that, a more sophisticated model of the machine that considers grid disturbances, such as voltage dips and unbalances will be also studied. The second part of the book surveys the most relevant control strategies used for the DFIM when it operates at the wind energy generation application. The control techniques studied, range from standard solutions used by wind turbine manufacturers, to the last developments oriented to improve the behavior of high power wind turbines, as well as control and hardware based solutions to address different faulty scenarios of the grid. In addition, the standalone DFIM generation system will be also analyzed"-- | ||
| 520 | _a"This book will be focused on the modeling and control of the DFIM based wind turbines. In the first part of the book, the mathematical description of different basic dynamic models of the DFIM will be carried out. It will be accompanied by a detailed steady-state analysis of the machine"-- | ||
| 650 | 0 |
_aInduction generators _xMathematical models. |
|
| 650 | 0 |
_aInduction generators _xAutomatic control. |
|
| 650 | 0 |
_aWind turbines _xEquipment and supplies. |
|
| 650 | 7 |
_aTECHNOLOGY & ENGINEERING / Power Resources / General _2bisacsh. |
|
| 700 | 1 |
_aAbad, G. _q(Gonzalo), _d1976- |
|
| 773 | 0 | _tIEEE-Wiley eBooks Library | |
| 773 | 0 | _tWiley-Blackwell Online Books | |
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio9343748.001 _zFull text available from IEEE-Wiley eBooks Library |
| 856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio9343748.002 _zFull text available from Wiley-Blackwell Online Books |
| 910 | _aLibrary of Congress record | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c356054 _d356054 |
||