| 000 | 01355cam a22003497i 4500 | ||
|---|---|---|---|
| 001 | 17016153 | ||
| 003 | USPCAS-E | ||
| 005 | 20180118181423.0 | ||
| 008 | 111014s2011 fi ab b 000 0 eng d | ||
| 010 | _a 2011464940 | ||
| 020 | _a9789516928466 | ||
| 020 | _a9516928463 | ||
| 035 | _a(OCoLC)ocn818872015 | ||
| 040 |
_aZMM _cZMM _erda _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aTK1005 _b.K575 2011 |
| 082 |
_a621.3121 _bKLI-S 2013 |
||
| 100 | 1 | _aKlimstra, Jacob. | |
| 245 | 1 | 0 |
_aSmart power generation / _cJacob Klimstra, Markus Hotakainen. |
| 246 | 1 |
_iSubtitle on cover: _aFuture of electricity production |
|
| 250 | _a2nd edition. | ||
| 300 |
_a194 pages : _billustrations (color), maps (color) ; _c27 cm |
||
| 502 | _a. | ||
| 504 | _aIncludes bibliographical references (pages 188-191). | ||
| 505 | 0 | _aChallenges of the future -- Electricity highly in demand -- Electricity generation : matching production with demand -- Smart power generation : the road to the goal -- Discussion and conclusions. | |
| 650 | 0 | _aElectric power production. | |
| 650 | 0 | _aElectric power transmission. | |
| 700 | 1 | _aHotakainen, Markus. | |
| 906 |
_a7 _bcbc _ccopycat _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c356081 _d356081 |
||