| 000 | nam a22 7a 4500 | ||
|---|---|---|---|
| 999 |
_c356111 _d356111 |
||
| 003 | NUST | ||
| 005 | 20180123134239.0 | ||
| 008 | 180123b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c0 | ||
| 082 | _a05 MAN | ||
| 245 | _aLaborota 4000/4001 Efficient, Laborota 4010/4011 Digital, Laborota 4002/4003 Control, Laborota 4002/4003 Control Vario | ||
| 260 |
_bHeidolph Instruments GMBH & CO KG _c2006 |
||
| 300 | _a56-160p. | ||
| 500 | _aphotocopy | ||
| 942 |
_2ddc _cREF _kIESE |
||