| 000 | 00429nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c478709 _d478709 |
||
| 003 | NUST | ||
| 005 | 20180711054119.0 | ||
| 008 | 180711b ||||| |||| 00| 0 eng d | ||
| 038 | _a0 | ||
| 082 | _a330 | ||
| 100 | _4Sanam Khan | ||
| 245 | _aRisk induced income differentials between police and taxation departments: case study of Khyber pakhtun khwa | ||
| 260 |
_aIslamabad _bNUST _c2018 |
||
| 300 | _a51p | ||
| 942 |
_2ddc _cTHE |
||