| 000 | 00468nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c478763 _d478763 |
||
| 003 | NUST | ||
| 005 | 20180717043235.0 | ||
| 008 | 180717b ||||| |||| 00| 0 eng d | ||
| 038 | _a0 | ||
| 082 | _a330 | ||
| 100 | _4Gulrukh Mehboob Elahi Khalil | ||
| 245 | _aSocio-Economic Status, Self-Rated Health, Demand For Health Care and Health Utilization Patterns: A Case Study of Union Council Tehkal Bala District Peshawar, Pakistan | ||
| 300 | _a59p | ||
| 942 |
_2ddc _cTHE |
||