| 000 | 00442nam a22001577a 4500 | ||
|---|---|---|---|
| 999 |
_c478815 _d478815 |
||
| 003 | NUST | ||
| 005 | 20180724081054.0 | ||
| 008 | 180724b ||||| |||| 00| 0 eng d | ||
| 038 | _a0 | ||
| 082 | _a302.23 | ||
| 100 | _4Afifa Arshad, Sundus zafar | ||
| 245 | _aRelationship of communication apprehension and communication preferences amongst students of NUST | ||
| 260 |
_aIslamabad _bNUST _c2015 |
||
| 300 | _a40,xvi p | ||
| 942 |
_2ddc _cTHE |
||