| 000 | 00383nam a22001457a 4500 | ||
|---|---|---|---|
| 999 |
_c478820 _d478820 |
||
| 003 | NUST | ||
| 005 | 20180724091636.0 | ||
| 008 | 180724b ||||| |||| 00| 0 eng d | ||
| 038 | _a0 | ||
| 082 | _a302.23 | ||
| 100 | _4Anam Abbas | ||
| 245 | _aCelebrity or not: Impact of Advertisement Endorsements on Brand Preferences for Cosmetic Products | ||
| 300 | _a56p | ||
| 942 |
_2ddc _cTHE |
||