| 000 | 00343nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | ASAB | ||
| 005 | 20180827062618.0 | ||
| 008 | 160210t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a818942273-1 | ||
| 040 | _cASAB | ||
| 100 |
_aR.Arunkumar _91552 |
||
| 245 | _aInnovative Horticulture | ||
| 246 | _ainnovative horticulture | ||
| 942 |
_2ddc _cBK |
||
| 999 |
_c480004 _d480004 |
||