| 000 | 00376nam a2200169Ia 4500 | ||
|---|---|---|---|
| 999 |
_c535089 _d535089 |
||
| 003 | NUST | ||
| 005 | 20200831121602.0 | ||
| 008 | 200828s9999 xx 000 0 und d | ||
| 020 | _a978-93259-6898-1 | ||
| 038 | _aMSOHAIL | ||
| 040 | _cDLC | ||
| 082 | _a627 DAN | ||
| 245 | _aWater Power Engineering (Pb) | ||
| 245 | _cM.M. Dandekar | ||
| 250 | _a2nd | ||
| 942 |
_cBK _2ddc |
||