| 000 | 00400nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628202001.0 | ||
| 008 | 210416b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-412-13670-8 | ||
| 040 | _c. | ||
| 082 | _a519.5 CHA'S | ||
| 100 |
_aChatfield, C _957707 |
||
| 245 | _aStatistics for technology | ||
| 260 |
_aLONDON _bCHAPMAN & HALL _c1975 |
||
| 300 | _a358P | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c567978 _d567978 |
||