| 000 | 00358nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628202259.0 | ||
| 008 | 210301b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 082 | _a891.4393 MUM | ||
| 100 |
_aMumtaz Mufti _9370 |
||
| 245 | _aKahi na kahi | ||
| 260 |
_aLAHORE _bFEROZ SON _c2002 |
||
| 650 |
_aURDU _916794 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c569173 _d569173 |
||