| 000 | 00508nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628202527.0 | ||
| 008 | 210202b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9780470137420 | ||
| 040 | _c. | ||
| 082 | _a153.3 KAU | ||
| 100 |
_aKaufman, James C, Plucker, Jonathan A _960348 |
||
| 245 | _aEssentials of creativity assessement, complete coverage of administration scoring interpretation and reporting | ||
| 260 |
_aUSA _bJOHN WILEY & SONS _c2008 |
||
| 300 | _a220P | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c570094 _d570094 |
||