| 000 | 00391nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628202651.0 | ||
| 008 | 210122b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 082 | _a620.001171 SAS | ||
| 100 |
_aShanka Sastry _960982 |
||
| 245 | _aNonlinear system analysis statibility and control | ||
| 260 |
_aINDIAN _bSPRINGER _c1999 |
||
| 300 | _aPDF | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c570567 _d570567 |
||