| 000 | 00445nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628202831.0 | ||
| 008 | 210120b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-07-136183-9 | ||
| 040 | _cceme | ||
| 082 | _a553.7 NZE | ||
| 100 |
_aNzewi, Emmanuel U _961858 |
||
| 245 | _aWater resources | ||
| 260 |
_aNEW YORK _bMCGRAW HILL _c2001 |
||
| 300 | _aIX,300 P | ||
| 650 |
_aTURFGRASS INSTALLATION _961859 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c571164 _d571164 |
||