| 000 | 00459nam a22001937a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628203004.0 | ||
| 008 | 210415b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-02-403910-1 | ||
| 040 | _c. | ||
| 082 | _a519.2 ROS'F | ||
| 100 |
_aRoss, Sheldon _958379 |
||
| 245 | _aA first course in probobility | ||
| 250 | _a2ND | ||
| 260 |
_aNEWYORK _bMACMILLAN _c1984 |
||
| 300 | _aXII, 392P | ||
| 650 |
_aPROBABILITY _9225 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c571753 _d571753 |
||