| 000 | 00440nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628203030.0 | ||
| 008 | 210415b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-08-036362-8 | ||
| 040 | _c. | ||
| 082 | _a539.7 FUL'P | ||
| 100 |
_aHall, R.E , Fullwood, R.R _962959 |
||
| 245 | _aProbablistic risk assessment in the nuclear power industry | ||
| 260 |
_aOXFORD _bPERGAMON _c1988 |
||
| 300 | _a318P | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c571903 _d571903 |
||