| 000 | 00380nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628203204.0 | ||
| 008 | 210420b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 082 | _a668.4 THA'P | ||
| 100 |
_aThayer, Gorden B _963861 |
||
| 245 | _aPlastics molds , design construction use | ||
| 260 |
_aOHIO _bHUEBNER _c1946 |
||
| 300 | _a272P | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c572560 _d572560 |
||