| 000 | 00483nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628203306.0 | ||
| 008 | 210204b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788120339941 | ||
| 040 | _c. | ||
| 082 | _a621.042 ABB | ||
| 100 |
_aAbbasi, Tasneem , Abbasi, S.A _964518 |
||
| 245 | _aRenewable energy sources , their impact on global warming and pollution | ||
| 260 |
_aNEW DELHI _bPHI _c2010 |
||
| 650 |
_aRENEWABLE ENERGY SOURCES. _923089 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c572982 _d572982 |
||