| 000 | 00438nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628203512.0 | ||
| 008 | 210120b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a978-1-56347-917 | ||
| 040 | _c. | ||
| 082 | _a629.1 PAI | ||
| 100 |
_aPai Frank.P _965860 |
||
| 245 | _aHighly flexible structures: modeling, computation, and experimentation | ||
| 260 |
_aRAWALPINDI _bAIAA _c2007 |
||
| 300 | _a742P | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c573950 _d573950 |
||