| 000 | 00397nam a22001577a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628204042.0 | ||
| 008 | 210106b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cceme | ||
| 082 | _a629.892 THR | ||
| 100 |
_aThrun, Sebastian, Burgard, Wolfram, Fox, Dieter _968465 |
||
| 245 | _aProbabilistic robotics | ||
| 260 |
_aPDF _bPDF _c2012 |
||
| 300 | _aXIII, 480P | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c576037 _d576037 |
||