| 000 | 00349nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628204204.0 | ||
| 008 | 210218b xxu||||| |||| 00| 0 eng d | ||
| 040 | _c. | ||
| 082 | _a351.1 COM'P | ||
| 245 | _aCompilation of the general financial rules | ||
| 260 |
_aRAWALPINDI _bIDEAL _c1992 |
||
| 300 | _aVOL-1&2 | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c576568 _d576568 |
||