| 000 | 00405nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628205142.0 | ||
| 008 | 210301b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a1-56091-226-X | ||
| 040 | _c. | ||
| 082 | _a629.2-SAE VEH'S | ||
| 100 |
_aSae _95182 |
||
| 245 | _aVehicle dynamics and rollover prospensity research | ||
| 260 |
_aUSA _bSAE _c1992 |
||
| 300 | _a174P | ||
| 942 |
_cBK _2ddc |
||
| 999 |
_c579748 _d579748 |
||