| 000 | 00474nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628205447.0 | ||
| 008 | 210316b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-632-04874-3 | ||
| 040 | _c. | ||
| 082 | _a621.406 WAL'G | ||
| 100 |
_aFletcher, Paul Walsh, Philip P _975660 |
||
| 245 | _aGas turbine performance | ||
| 260 |
_aLONDON _bBLACKWELL SCIENCE _c1998 |
||
| 300 | _aVII, 628P | ||
| 650 |
_aGAS TURBINES PERFOEMANCE _975661 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c581053 _d581053 |
||