| 000 | 00494nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628205613.0 | ||
| 008 | 210308b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a81-7029-823-7 | ||
| 040 | _c. | ||
| 082 | _a621.3815 UPT'O | ||
| 245 | _aUp to date memory ic data and comparison tables integrated memory circuits 8x350-882048 | ||
| 260 |
_aNEW DELHI _bBPB PUBLISHER _c1997 |
||
| 300 | _a928P | ||
| 650 |
_aINTEGRATED MEMORY CIRCUITS,8X350-882048 _976222 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c581623 _d581623 |
||