| 000 | 00437nam a22001817a 4500 | ||
|---|---|---|---|
| 003 | CEME | ||
| 005 | 20210628205855.0 | ||
| 008 | 210208b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-471-53128-6 | ||
| 040 | _c. | ||
| 082 | _a541.28 541.28 | ||
| 100 |
_aLevine, Ira.N _977331 |
||
| 245 | _aMolecular spectroscopy | ||
| 260 |
_aNEWYOR _bJOHN WILEY _c1975 |
||
| 300 | _a495P | ||
| 650 |
_aMOLECULAR SPECTRA _977332 |
||
| 942 |
_cBK _2ddc |
||
| 999 |
_c582618 _d582618 |
||