| 000 | 03625cam a22004218i 4500 | ||
|---|---|---|---|
| 001 | 20668162 | ||
| 003 | NUST | ||
| 005 | 20230314135400.0 | ||
| 008 | 180829s2020 flu b 001 0 eng c | ||
| 010 | _a 2018039515 | ||
| 020 | _a9781138544239 (hardback) | ||
| 020 | _z9781351004862 (ebook) | ||
| 040 |
_aPSt/DLC _beng _erda _cPSt _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHE305 _b.S87 2020 |
| 082 | 0 | 0 |
_a388.4042 MOH _223 |
| 245 | 0 | 0 |
_aSustainable approaches to urban transport / _cedited by Dinesh Mohan and Geetam Tiwari. |
| 263 | _a2003 | ||
| 264 | 1 |
_aBoca Raton, FL : _bTaylor & Francis Group, _c[2020] |
|
| 264 | 4 | _c©2020 | |
| 300 | _apages cm | ||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aUrban transportation planning -- From myth to science in urban and transport planning -- The neo-liberal urban development paradigm and transport related civil society responses in Karachi, Pakistan -- City design and transport: observations at different urban scales -- Urban layouts, densities and transportation planning -- Coming to terms with the complexity of Indian urbanism -- Urban mobility: is anyone incharge? -- Railroading the rules: transport, government, and stakeholders -- City governance and effectiveness -- Alternative transport policies for personal public transport: lessons learned -- The changeable shape of the city -- Moving transport: injecting transportation planning in Nairobi's metropolitan land-use agenda -- Urban public transport and economic development -- Urban mobility in China: developments in past twenty years -- The potential of casualty prevention in road traffic -- Health effects of transport -- Traffic safety, city structure, technology and health -- Paratransit in the developing world -- Paratransit, taxis and non-motorised transport: a review of policy debates and challenges -- Paratransit and non-motorised traffic as mainstream road users -- Politics of mobility and the science of sustainability. | |
| 520 | _a"As cities become increasingly congested current transport patterns are unsustainable: heavy in energy use, high in economic and environmental cost, and exacerbating inequity between those who can access high speed travel and those who cannot. Good urban planning develops human-scale cities and encourages modes such as bicycles, increased zones exclusive to pedestrians within the cities, and changed fiscal policies to incentivise public over private transport. Equally, it requires good engineering design to manage road use. This book brings together contributions from leading international experts in urban planning, transport and governance who suggest changes to make our cities more sustainable in the face of climate change. All professionals working in transport and engineering and planning students will find an overview of a broad field in this interdisciplinary collection of essays."--Provided by publisher. | ||
| 650 | 0 |
_aUrban transportation _xPlanning. _938530 |
|
| 650 | 0 |
_aUrban transportation _xEnvironmental aspects. _938155 |
|
| 650 | 0 |
_aTransportation _xSafety measures. _922858 |
|
| 650 | 0 |
_aSustainable urban development. _923379 |
|
| 700 | 1 |
_aMohan, Dinesh, _d1945- _eeditor. _9110277 |
|
| 700 | 1 |
_aTiwari, Geetam, _eeditor. _9110278 |
|
| 776 | 0 | 8 |
_iOnline version: _tSustainable approaches to urban transport _dBoca Raton, FL : Taylor & Francis Group, [2020] _z9781351004855 _w(DLC) 2018044903 |
| 906 |
_a7 _brix _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c593712 _d593712 |
||