| 000 | 05358cam a22005535i 4500 | ||
|---|---|---|---|
| 001 | 21684073 | ||
| 003 | NUST | ||
| 005 | 20230413101434.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 170331s2017 gw |||| o |||| 0|eng | ||
| 010 | _a 2019750274 | ||
| 020 | _a9783319503462 | ||
| 024 | 7 |
_a10.1007/978-3-319-50346-2 _2doi |
|
| 035 | _a(DE-He213)978-3-319-50346-2 | ||
| 040 |
_aDLC _beng _cDLC _epn _erda _dDLC |
||
| 072 | 7 |
_aTEC031000 _2bisacsh |
|
| 072 | 7 |
_aTH _2bicssc |
|
| 072 | 7 |
_aTH _2thema |
|
| 082 | 0 | 4 |
_a729 _223 _bDAS |
| 245 | 0 | 0 |
_aBuilding Information Modelling, Building Performance, Design and Smart Construction / _cedited by Mohammad Dastbaz, Chris Gorse, Alice Moncaster. |
| 250 | _a1st ed. 2017. | ||
| 264 | 1 |
_aCham : _bSpringer International Publishing : _bImprint: Springer, _c2017. |
|
| 300 | _a1 online resource (XXIX, 326 pages 107 illustrations, 100 illustrations in color.) | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aPart I. Concepts in Sustainability -- Chapter 1.The Problem is also the Solution: The Sustainability Paradox -- Chapter 2.Appreciating the Wicked Problem: A Systems Approach to Sustainable Cities -- Chapter 3.Circular Economy Research in the Built Environment: A Theoretical Contribution -- Part II. Building Information Modelling -- Chapter 4 -- 1. Building Information Modelling: A Paradigm Shift in Construction - Farzad Khosrowshahi Iterative design using agile project management and BIM to improve building performance -- Chapter 5.Use of simulation through BIM-enabled Virtual Projects to enhance learning and soft employability skills in Architectural Technology education -- Chapter 6. Development of a Building Information Modelling (BIM) based real-time data integration system using a Building Management System (BMS) -- Chapter 7.Procurement route and Building Information Modelling (BIM) implementation effect on sustainable Higher Education Refurbishment' projects -- Part III. Building Performance and Design -- Chapter 8.A novel transient experimental method for in situ measurements of the thermal performance of building fabrics -- Chapter 9.Energy Performance Analysis of Residential Buildings in Saudi Arabia (Multi Case Study) -- Chapter 10.Fossil fuel reliant housing in Nigeria: physio-climatic regionalism as an energy/cost efficient perspective to providing thermal comfort -- Chapter 11. Predicting future overheating in a Passivhaus dwelling using calibrated dynamic thermal simulation models -- Chapter 12. Benefits and challenges of visualising embodied and whole life carbon of buildings -- Chapter 13.Models for Sustainable Electricity Provision in Rural Areas Using Renewable Energy Technologies - Nigeria Case Study -- Chapter 14.Energy Mapping Using Publicly Available Data for Urban Energy Retrofit -- Part IV.Smart Construction -- Chapter 15.-Things change: exploring transformational experiences within the UK construction industry -- Chapter 16.In-Situ Thermal Transmittance of Case Studies In Dublin -- Chapter 17.It's House-Building but not as We Know It: The Impact Of Neighbourhood Planning On Development In England -- Chapter 18.Integrated Façade System for office buildings in hot and arid climates: A comparative analysis -- Chapter 19.Decarbonising construction using renewable photosynthetic materials -- Chapter 20.The replacement of wood or concrete in construction projects - an industrial case study demonstrating the benefits of intrusion moulded mixed waste plastic. | |
| 520 | _aThis book charts the path toward high performance sustainable buildings and the smart dwellings of the future. The volume clearly explains the principles and practices of high performance design, the uses of building information modelling (BIM), and the materials and methods of smart construction. Power Systems, Architecture, Material Science, Civil Engineering and Information Systems are all given consideration, as interdisciplinary endeavours are at the heart of this green building revolution. | ||
| 588 | _aDescription based on publisher-supplied MARC data. | ||
| 650 | 0 |
_aEnergy efficiency. _9111879 |
|
| 650 | 0 |
_aEnergy systems. _9111880 |
|
| 650 | 0 | _aBuilding materials. | |
| 650 | 0 | _aSustainable development. | |
| 650 | 1 | 4 |
_aEnergy Efficiency. _0https://scigraph.springernature.com/ontologies/product-market-codes/118000 _9111881 |
| 650 | 2 | 4 |
_aEnergy Systems. _0https://scigraph.springernature.com/ontologies/product-market-codes/115000 _9111882 |
| 650 | 2 | 4 |
_aStructural Materials. _0https://scigraph.springernature.com/ontologies/product-market-codes/Z11000 |
| 650 | 2 | 4 |
_aSustainable Development. _0https://scigraph.springernature.com/ontologies/product-market-codes/U34000 |
| 700 | 1 |
_aDastbaz, Mohammad. _eeditor. _9111883 |
|
| 700 | 1 |
_aGorse, Chris. _eeditor. _9111884 |
|
| 700 | 1 |
_aMoncaster, Alice. _eeditor. _9111885 |
|
| 776 | 0 | 8 |
_iPrint version: _tBuilding information modelling, building performance, design and smart construction. _z9783319503455 _w(DLC) 2017931959 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319503455 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319503479 |
| 776 | 0 | 8 |
_iPrinted edition: _z9783319843773 |
| 906 |
_a0 _bibc _corigres _du _encip _f20 _gy-gencatlg |
||
| 942 |
_2ddc _cBK |
||
| 999 |
_c594499 _d594499 |
||