| 000 | 00412nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231017s9999 xx 000 0 und d | ||
| 082 | _a363.1250973RUN | ||
| 082 | _bRUN | ||
| 245 | 0 | _aTraffic Safety Facts 2003: A Compilation of Motor Vehicle Crash Data from the Fatality Analysis Reporting System and the General Estimates System | |
| 245 | 0 | _cUS Dept | |
| 260 | _bUS Dept | ||
| 300 | _c30cm | ||
| 942 | _cREP | ||
| 999 |
_c603653 _d603653 |
||