| 000 | 00384nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231017s9999 xx 000 0 und d | ||
| 082 | _a363.125109SPA | ||
| 082 | _bSPA | ||
| 245 | 0 | _a"Evaluation of Traffic Crash Fatality Causes and Effects, Final Report Contract No, BD-050 Apr 05" | |
| 245 | 0 | _cLisa K. Spainhour | |
| 260 | _bLisa K. Spainhour | ||
| 300 | _c30cm | ||
| 942 | _cREP | ||
| 999 |
_c603709 _d603709 |
||