| 000 | 00358nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231017s9999 xx 000 0 und d | ||
| 082 | _a620.44 | ||
| 082 | _bROE | ||
| 245 | 0 | _aAustroads Technical Report: Report on Skid Resistance Test Device Trials 5-6 May 2005-AP-T72/06 | |
| 245 | 0 | _cAUSTROADS | |
| 260 | _bAUSTROADS | ||
| 300 | _c30cm | ||
| 942 | _cREP | ||
| 999 |
_c603989 _d603989 |
||