| 000 | 00420nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231017s9999 xx 000 0 und d | ||
| 082 | _a388.4 | ||
| 082 | _bBHA | ||
| 245 | 0 | _a"Conversion of Volunteer-Collected GPs Diary Data into Travel Time Performance Measures: Literature Review, Data Requirements, and Data Acquisition Efforts" | |
| 245 | 0 | _cSHRP (NRC) | |
| 260 | _bSHRP (NRC) | ||
| 300 | _c30cm | ||
| 942 | _cREP | ||
| 999 |
_c604109 _d604109 |
||