| 000 | 00455nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231017s9999 xx 000 0 und d | ||
| 082 | _a388.1140993 | ||
| 082 | _bROA | ||
| 245 | 0 | _aRoad User Charges: Applicable to Vehicle Over 3.5 Tonnes Manufacturer's Gross Laden Weight and All Vehicle of 3.5 Tonnes or Less Powered by a Fuel not Taxed at Source - Apr 2006 | |
| 245 | 0 | _cLand Transport | |
| 260 | _bLand Transport | ||
| 300 | _c30cm | ||
| 942 | _cREP | ||
| 999 |
_c604280 _d604280 |
||