| 000 | 00386nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231017s9999 xx 000 0 und d | ||
| 082 | _a388.11 | ||
| 082 | _bMCM | ||
| 245 | 0 | _aTechniques for Assessing the Socio-Economic Effects of Vehicle Mileage Fees: Final Report - OTREC 07-03 - SPR 655 | |
| 245 | 0 | _cStarr McMullen | |
| 260 | _bStarr McMullen | ||
| 300 | _c30cm | ||
| 942 | _cREP | ||
| 999 |
_c604313 _d604313 |
||