| 000 | 00398nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231017s9999 xx 000 0 und d | ||
| 082 | _a388.11 | ||
| 082 | _bKOC | ||
| 245 | 0 | _aEconomic Effects of Highway Relief Routes on Small and Medium-Size Communities: An Econometric Analysis: Research Report 1843-2 | |
| 245 | 0 | _cK.M Kockelman | |
| 260 | _bK.M Kockelman | ||
| 300 | _c30cm | ||
| 942 | _cREP | ||
| 999 |
_c604316 _d604316 |
||