| 000 | 00422nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231017s9999 xx 000 0 und d | ||
| 082 | _a388.314 | ||
| 082 | _bBOY | ||
| 245 | 0 | _aACRP Report 135: Controlling System Costs: Basic and Advanced Schedulling Manuals and Contemporary Issues in Transit Schedulling Managing Small Airports | |
| 245 | 0 | _cDaniel Boyle | |
| 260 | _bDaniel Boyle | ||
| 300 | _c30cm | ||
| 942 | _cREP | ||
| 999 |
_c604437 _d604437 |
||