| 000 | 00377nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231017s9999 xx 000 0 und d | ||
| 082 | _a625.850288 | ||
| 082 | _bTRB | ||
| 245 | 0 | _aRehabilitation of Asphalt Concrete Pavements: Initial Evaluation of the SPS-5 Experiment - Final Report - Jul 2006 | |
| 245 | 0 | _cUS Dept | |
| 260 | _bUS Dept | ||
| 300 | _c30cm | ||
| 942 | _cREP | ||
| 999 |
_c604566 _d604566 |
||