| 000 | 00411nam a2200133Ia 4500 | ||
|---|---|---|---|
| 008 | 231017s9999 xx 000 0 und d | ||
| 082 | _a625.85 | ||
| 082 | _bOMA | ||
| 245 | 0 | _aAnalysis of HMA Permeability through Microstructure Characterization and Simulation of Fluid Flow in X-Ray CT Images | |
| 245 | 0 | _cAslam Ali Mufleh Al Omari | |
| 260 | _bAslam Ali Mufleh Al Omari | ||
| 300 | _c30cm | ||
| 942 | _cREP | ||
| 999 |
_c604759 _d604759 |
||